Expand All
| Flight 1 | |||
| Player | Skins | Purse | Details |
|---|---|---|---|
| No skins won | |||
| Flight 2 | |||
| Player | Skins | Purse | Details |
| 1 | $23.00 | Birdie on 1 | |
| 1 | $23.00 | Birdie on 5 | |
| 1 | $23.00 | Birdie on 6 | |
| 1 | $23.00 | Birdie on 9 | |
| Flight 3 | |||
| Player | Skins | Purse | Details |
| 1 | $46.00 | Birdie on 1 | |
| 1 | $46.00 | Birdie on 5 | |
| Total Purse Allocated: $184.00 | |||
H
E
L
P