Back

Paul Allred (emp)

Low Net:
75.0

Low Gross:
83.0

Points:
15.00

Rounds Played:
3

Index:
6.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 07, 2019 Front 9 Twilight (Chica.. 0 1 5 1 2 0
Sep 06, 2019 Men's Club Championship.. 0 1 6 9 2 0
Sep 07, 2019 Men's Club Championship.. 0 0 7 7 4 0
Season Totals 0 2 18 17 8 0




[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 1872 1872 1871 1871 1871 1871 1869 1865 1859
League Average 4.7 3.7 5.6 4.7 4.9 4.8 3.9 5.4 4.9
League +/- Par 0.7 0.7 0.6 0.7 0.9 0.8 0.9 0.4 0.9
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 4.0 4.0 6.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 2.0 -1.0 0.0 0.0 2.0 1.0 0.0 0.0
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 4 8 2 18 6
Player Rank 14 2 18 10 8 4 6 16 12
[+] Davis Park Golf Course (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417 530 187 461 538 204 349 188 400 301
Course Par 4 3 5 4 4 4 3 5 4 5 3 4 5 3 4 3 4 4
League Times Played 661 661 661 661 661 661 660 661 661 778 778 778 777 778 778 778 778 778
League Average 4.5 3.6 5.5 4.6 4.8 4.7 3.9 5.2 4.7 5.7 3.8 5.2 5.7 3.9 4.8 3.9 4.9 4.6
League +/- Par 0.5 0.6 0.5 0.6 0.8 0.7 0.9 0.2 0.7 0.7 0.8 1.2 0.7 0.9 0.8 0.9 0.9 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 3.5 5.0 4.5 4.0 5.0 4.0 5.5 5.5 6.0 4.0 4.5 5.5 4.0 5.0 3.5 5.5 5.0
[+] Player +/- Par
0.5 0.5 0.0 0.5 0.0 1.0 1.0 0.5 1.5 1.0 1.0 0.5 0.5 1.0 1.0 0.5 1.5 1.0
Course Handicap 14 10 16 6 4 12 2 18 8 17 5 1 11 7 13 9 3 15
Rank 14 12 16 10 4 8 2 18 6 15 9 1 13 5 11 7 3 17
Player Rank 12 10 18 8 16 6 4 14 2 11 3 13 17 5 7 15 1 9