Back

Dennis Lindsay

Low Net:
37.0

Low Gross:
54.0

Purse:
$20.07

Points:
42.00

Rounds Played:
7

Index:
32.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 12, 2019 Back 9 Twilight (Gross/.. 0 0 1 2 2 4
Aug 14, 2019 Back 9 Twilight (Gross/.. 0 0 0 4 1 4
Aug 21, 2019 Front 9 Twilight (Gross.. 0 0 1 0 5 3
Sep 25, 2019 Back 9 Twilight (Gross/.. 0 0 1 1 3 4
Oct 02, 2019 Front 9 Twilight (Chica.. 0 0 2 2 0 5
Oct 09, 2019 Back 9 Twilight (Gross/.. 0 0 1 1 4 3
Oct 23, 2019 Back 9 Twilight (Gross/.. 0 0 0 2 3 4
Season Totals 0 0 6 12 18 27




[+] Davis Park Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 530 187 461 538 204 349 188 400 301
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 1535 1535 1533 1534 1532 1532 1532 1531 1531
League Average 5.7 3.9 5.2 5.9 4.0 4.9 3.9 5.0 4.6
League +/- Par 0.7 0.9 1.2 0.9 1.0 0.9 0.9 1.0 0.6
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 8.4 5.4 7.4 7.0 4.4 6.4 4.8 5.6 6.0
[+] Player +/- Par
3.4 2.4 3.4 2.0 1.4 2.4 1.8 1.6 2.0
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 15 7 1 11 5 13 9 3 17
Player Rank 3 5 1 9 17 7 13 15 11
[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 1872 1872 1871 1871 1871 1871 1869 1865 1859
League Average 4.7 3.7 5.6 4.7 4.9 4.8 3.9 5.4 4.9
League +/- Par 0.7 0.7 0.6 0.7 0.9 0.8 0.9 0.4 0.9
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.5 8.0 7.5 5.5 5.0 6.0 8.0 8.0
[+] Player +/- Par
0.0 1.5 3.0 3.5 1.5 1.0 3.0 3.0 4.0
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 4 8 2 18 6
Player Rank 18 14 8 4 12 16 6 10 2