Back

Dan Martin

Low Net:
34.0

Low Gross:
45.0

Purse:
$30.64

Points:
35.50

Rounds Played:
6

Index:
20.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 24, 2019 Front 9 Twilight (Gross.. 0 0 0 3 5 1
May 08, 2019 Back 9 Twilight (Gross/.. 0 0 1 3 3 2
May 29, 2019 Front 9 Twilight (Gross.. 0 0 1 3 4 1
Jun 05, 2019 Front 9 Twilight (Chica.. 0 0 2 5 1 1
Jun 12, 2019 Back 9 Twilight (Gross/.. 0 0 1 6 2 0
Aug 14, 2019 Back 9 Twilight (Gross/.. 0 0 1 3 3 2
Season Totals 0 0 6 23 18 7




[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 1872 1872 1871 1871 1871 1871 1869 1865 1859
League Average 4.7 3.7 5.6 4.7 4.9 4.8 3.9 5.4 4.9
League +/- Par 0.7 0.7 0.6 0.7 0.9 0.8 0.9 0.4 0.9
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 5.7 4.0 5.7 5.7 5.7 5.3 4.7 6.3 6.3
[+] Player +/- Par
1.7 1.0 0.7 1.7 1.7 1.3 1.7 1.3 2.3
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 4 8 2 18 6
Player Rank 10 16 18 8 6 12 4 14 2
[+] Davis Park Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 530 187 461 538 204 349 188 400 301
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 1535 1535 1533 1534 1532 1532 1532 1531 1531
League Average 5.7 3.9 5.2 5.9 4.0 4.9 3.9 5.0 4.6
League +/- Par 0.7 0.9 1.2 0.9 1.0 0.9 0.9 1.0 0.6
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 6.3 4.3 6.0 6.7 4.0 6.0 3.7 6.3 5.3
[+] Player +/- Par
1.3 1.3 2.0 1.7 1.0 2.0 0.7 2.3 1.3
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 15 7 1 11 5 13 9 3 17
Player Rank 13 9 3 7 15 5 17 1 11