Back

Kurt Owen

Low Net:
77.0

Low Gross:
74.0

Purse:
$77.32

Points:
39.50

Rounds Played:
3

Index:
+1.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 06, 2019 18 Hole Davis Park Mast.. 0 3 9 6 0 0
Jun 12, 2019 Back 9 Twilight (Gross/.. 0 1 7 1 0 0
Oct 19, 2019: 18 Hole Halloween .. Alt Shot / Scramble
Season Totals 0 4 16 7 0 0




[+] Davis Park Golf Course (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 180 513 398 386 402 231 514 428 542 198 498 538 204 349 199 400 301
Course Par 4 3 5 4 4 4 3 5 4 5 3 4 5 3 4 3 4 4
League Times Played 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126 126
League Average 4.8 3.8 5.6 4.7 4.9 5.0 4.0 5.4 4.9 5.6 4.3 5.3 6.0 4.2 4.7 4.1 5.0 4.7
League +/- Par 0.8 0.8 0.6 0.7 0.9 1.0 1.0 0.4 0.9 0.6 1.3 1.3 1.0 1.2 0.7 1.1 1.0 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 4.0 4.0 5.0 4.0 4.0 4.0 5.0 3.0 5.0 5.0 3.0 4.0 3.0 5.0 3.0
[+] Player +/- Par
1.0 1.0 -1.0 0.0 0.0 1.0 1.0 -1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 -1.0
Course Handicap 14 10 16 6 4 12 2 18 8 17 5 1 11 7 13 9 3 15
Rank 12 10 16 14 6 4 2 18 8 17 3 1 11 5 13 7 9 15
Player Rank 8 4 16 12 10 6 2 18 14 15 5 1 11 7 13 9 3 17
[+] Davis Park Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 530 187 461 538 204 349 188 400 301
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 1535 1535 1533 1534 1532 1532 1532 1531 1531
League Average 5.7 3.9 5.2 5.9 4.0 4.9 3.9 5.0 4.6
League +/- Par 0.7 0.9 1.2 0.9 1.0 0.9 0.9 1.0 0.6
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 4.0 5.0 4.0 3.0 3.0 4.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 -1.0 0.0 0.0 0.0
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 15 7 1 11 5 13 9 3 17
Player Rank 15 7 3 11 1 17 9 5 13