Back

Justin Nelson

Low Net:
29.0

Low Gross:
35.0

Purse:
$105.55

Points:
69.17

Rounds Played:
9

Index:
11.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 20, 2019 Front 9 Twilight (Gross.. 0 0 1 7 1 0
May 08, 2019 Back 9 Twilight (Gross/.. 0 0 4 3 1 1
May 15, 2019 Front 9 Twilight (Gross.. 0 0 5 2 1 1
Jun 12, 2019 Back 9 Twilight (Gross/.. 0 0 4 3 1 1
Jun 26, 2019 Back 9 Twilight (Gross/.. 0 0 2 4 3 0
Jul 10, 2019 Back 9 Twilight (Gross/.. 0 1 4 4 0 0
Jul 31, 2019 Back 9 Twilight (Gross/.. 0 1 4 2 1 1
Aug 07, 2019 Front 9 Twilight (Chica.. 0 3 4 2 0 0
Aug 14, 2019 Back 9 Twilight (Gross/.. 0 0 5 2 2 0
Season Totals 0 5 33 29 10 4




[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 1872 1872 1871 1871 1871 1871 1869 1865 1859
League Average 4.7 3.7 5.6 4.7 4.9 4.8 3.9 5.4 4.9
League +/- Par 0.7 0.7 0.6 0.7 0.9 0.8 0.9 0.4 0.9
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 4.3 4.0 5.3 5.3 4.3 4.7 4.0 4.7 4.3
[+] Player +/- Par
0.3 1.0 0.3 1.3 0.3 0.7 1.0 -0.3 0.3
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 4 8 2 18 6
Player Rank 14 6 16 2 10 8 4 18 12
[+] Davis Park Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 530 187 461 538 204 349 188 400 301
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 1535 1535 1533 1534 1532 1532 1532 1531 1531
League Average 5.7 3.9 5.2 5.9 4.0 4.9 3.9 5.0 4.6
League +/- Par 0.7 0.9 1.2 0.9 1.0 0.9 0.9 1.0 0.6
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 5.7 4.0 4.5 5.2 3.8 4.7 4.0 5.3 4.8
[+] Player +/- Par
0.7 1.0 0.5 0.2 0.8 0.7 1.0 1.3 0.8
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 15 7 1 11 5 13 9 3 17
Player Rank 13 3 15 17 7 11 5 1 9