Back

Ben Olsen

Low Net:
30.0

Low Gross:
40.0

Purse:
$74.09

Points:
50.06

Rounds Played:
6

Index:
18.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 29, 2019 Front 9 Twilight (Gross.. 0 0 1 5 3 0
Jun 12, 2019 Back 9 Twilight (Gross/.. 0 0 1 6 1 1
Jun 26, 2019 Back 9 Twilight (Gross/.. 0 0 3 5 1 0
Jul 31, 2019 Back 9 Twilight (Gross/.. 0 0 2 5 0 2
Aug 21, 2019 Front 9 Twilight (Gross.. 0 0 1 6 2 0
Aug 28, 2019 Back 9 Twilight (Gross/.. 0 1 2 6 0 0
Season Totals 0 1 10 33 7 3




[+] Davis Park Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 170 513 398 386 402 218 514 417
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 1872 1872 1871 1871 1871 1871 1869 1865 1859
League Average 4.7 3.7 5.6 4.7 4.9 4.8 3.9 5.4 4.9
League +/- Par 0.7 0.7 0.6 0.7 0.9 0.8 0.9 0.4 0.9
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.0 6.5 4.5 6.0 5.0 4.5 6.5 4.5
[+] Player +/- Par
1.0 1.0 1.5 0.5 2.0 1.0 1.5 1.5 0.5
Course Handicap 14 10 16 6 4 12 2 18 8
Rank 14 12 16 10 4 8 2 18 6
Player Rank 14 10 6 16 2 12 4 8 18
[+] Davis Park Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 530 187 461 538 204 349 188 400 301
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 1535 1535 1533 1534 1532 1532 1532 1531 1531
League Average 5.7 3.9 5.2 5.9 4.0 4.9 3.9 5.0 4.6
League +/- Par 0.7 0.9 1.2 0.9 1.0 0.9 0.9 1.0 0.6
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 6.0 3.8 5.0 6.0 3.8 4.8 3.5 4.8 6.3
[+] Player +/- Par
1.0 0.8 1.0 1.0 0.8 0.8 0.5 0.8 2.3
Course Handicap 17 5 1 11 7 13 9 3 15
Rank 15 7 1 11 5 13 9 3 17
Player Rank 7 11 3 5 13 15 17 9 1